All Families Machines
Showing 492 matching instance sizes in us-central1
| Machine Type | vCPUs | Memory | Monthly | Hourly | Spot / hr |
|---|---|---|---|---|---|
| e2-micro E2 Series · General Purpose | shared | 1 GB | $6.11 | $0.0084 | $0.0042 -50% |
| e2-small E2 Series · General Purpose | shared | 2 GB | $12.23 | $0.0168 | $0.0084 -50% |
| g1-small N1 Series · General Purpose | shared | 1.7 GB | $18.76 | $0.0257 | $0.0023 -91% |
| n4a-highcpu-1 N4A Series · General Purpose | 1 | 2 GB | $23.71 | $0.0325 | $0.0130 -60% |
| e2-medium E2 Series · General Purpose | shared | 4 GB | $24.46 | $0.0335 | $0.0168 -50% |
| c4a-highcpu-1 C4A Series · General Purpose | 1 | 2 GB | $27.65 | $0.0379 | $0.0142 -62% |
| n4a-standard-1 N4A Series · General Purpose | 1 | 4 GB | $28.11 | $0.0385 | $0.0154 -60% |
| t2a-standard-1 T2A Series · General Purpose | 1 | 4 GB | $28.11 | $0.0385 | $0.0112 -71% |
| t2d-standard-1 T2D Series · General Purpose | 1 | 4 GB | $30.84 | $0.0422 | $0.0107 -75% |
| c4a-standard-1 C4A Series · General Purpose | 1 | 4 GB | $32.78 | $0.0449 | $0.0168 -62% |
| n1-standard-1 N1 Series · General Purpose | 1 | 3.75 GB | $34.67 | $0.0475 | $0.0174 -63% |
| e2-highcpu-2 E2 Series · General Purpose | 2 | 2 GB | $36.11 | $0.0495 | $0.0247 -50% |
| n4a-highmem-1 N4A Series · General Purpose | 1 | 8 GB | $36.89 | $0.0505 | $0.0202 -60% |
| c4a-highmem-1 C4A Series · General Purpose | 1 | 8 GB | $43.03 | $0.0589 | $0.0221 -63% |
| n2d-highcpu-2 N2D Series · General Purpose | 2 | 2 GB | $45.53 | $0.0624 | $0.0136 -78% |
| n4a-highcpu-2 N4A Series · General Purpose | 2 | 4 GB | $47.42 | $0.0650 | $0.0260 -60% |
| e2-standard-2 E2 Series · General Purpose | 2 | 8 GB | $48.92 | $0.0670 | $0.0335 -50% |
| n1-highcpu-2 N1 Series · General Purpose | 2 | 1.8 GB | $51.72 | $0.0708 | $0.0263 -63% |
| n4d-highcpu-2 N4D Series · General Purpose | 2 | 4 GB | $52.17 | $0.0715 | $0.0300 -58% |
| n2-highcpu-2 N2 Series · General Purpose | 2 | 2 GB | $52.34 | $0.0717 | $0.0232 -68% |
| c2d-highcpu-2 C2D Series · Compute Optimized | 2 | 4 GB | $54.72 | $0.0750 | $0.0198 -74% |
| c4a-highcpu-2 C4A Series · General Purpose | 2 | 4 GB | $55.30 | $0.0758 | $0.0284 -62% |
| n4-highcpu-2 N4 Series · General Purpose | 2 | 4 GB | $55.87 | $0.0765 | $0.0327 -57% |
| c4d-highcpu-2 C4D Series · General Purpose | 2 | 3 GB | $55.97 | $0.0767 | $0.0299 -61% |
| n4a-standard-2 N4A Series · General Purpose | 2 | 8 GB | $56.21 | $0.0770 | $0.0308 -60% |
| t2a-standard-2 T2A Series · General Purpose | 2 | 8 GB | $56.21 | $0.0770 | $0.0224 -71% |
| n2d-standard-2 N2D Series · General Purpose | 2 | 8 GB | $61.68 | $0.0845 | $0.0184 -78% |
| t2d-standard-2 T2D Series · General Purpose | 2 | 8 GB | $61.68 | $0.0845 | $0.0215 -75% |
| n4d-standard-2 N4D Series · General Purpose | 2 | 8 GB | $61.83 | $0.0847 | $0.0356 -58% |
| c4-highcpu-2 C4 Series · Compute Optimized | 2 | 4 GB | $62.09 | $0.0851 | $0.0425 -50% |
| c4a-standard-2 C4A Series · General Purpose | 2 | 8 GB | $65.55 | $0.0898 | $0.0337 -62% |
| e2-highmem-2 E2 Series · General Purpose | 2 | 16 GB | $65.99 | $0.0904 | $0.0452 -50% |
| n4-standard-2 N4 Series · General Purpose | 2 | 8 GB | $66.21 | $0.0907 | $0.0387 -57% |
| c2d-standard-2 C2D Series · Compute Optimized | 2 | 8 GB | $66.28 | $0.0908 | $0.0240 -74% |
| c4d-standard-2 C4D Series · General Purpose | 2 | 7 GB | $66.93 | $0.0917 | $0.0357 -61% |
| n1-standard-2 N1 Series · General Purpose | 2 | 7.5 GB | $69.35 | $0.0950 | $0.0349 -63% |
| c4-standard-2 C4 Series · Compute Optimized | 2 | 7 GB | $70.71 | $0.0969 | $0.0484 -50% |
| n2-standard-2 N2 Series · General Purpose | 2 | 8 GB | $70.90 | $0.0971 | $0.0314 -68% |
| e2-highcpu-4 E2 Series · General Purpose | 4 | 4 GB | $72.23 | $0.0989 | $0.0495 -50% |
| n4a-highmem-2 N4A Series · General Purpose | 2 | 16 GB | $73.79 | $0.1011 | $0.0404 -60% |
| n4d-highmem-2 N4D Series · General Purpose | 2 | 16 GB | $81.16 | $0.1112 | $0.0467 -58% |
| n2d-highmem-2 N2D Series · General Purpose | 2 | 16 GB | $83.21 | $0.1140 | $0.0248 -78% |
| c4a-highmem-2 C4A Series · General Purpose | 2 | 16 GB | $86.05 | $0.1179 | $0.0442 -63% |
| n1-highmem-2 N1 Series · General Purpose | 2 | 13 GB | $86.36 | $0.1183 | $0.0432 -63% |
| n4-highmem-2 N4 Series · General Purpose | 2 | 16 GB | $86.88 | $0.1190 | $0.0508 -57% |
| c4d-highmem-2 C4D Series · General Purpose | 2 | 15 GB | $88.85 | $0.1217 | $0.0474 -61% |
| c2d-highmem-2 C2D Series · Compute Optimized | 2 | 16 GB | $89.40 | $0.1225 | $0.0324 -74% |
| n2d-highcpu-4 N2D Series · General Purpose | 4 | 4 GB | $91.07 | $0.1248 | $0.0272 -78% |
| c4-highmem-2 C4 Series · Compute Optimized | 2 | 15 GB | $93.71 | $0.1284 | $0.0642 -50% |
| n4a-highcpu-4 N4A Series · General Purpose | 4 | 8 GB | $94.84 | $0.1299 | $0.0520 -60% |
Showing 1–50 of 492 instances