AWS
AtlasAWS Regions & Zones
Amazon Web Services operates 37 regions and 121 zones across 5 continents. Use this atlas to plan region selection for cost, latency, compliance, and sustainability.
37
Regions91
Availability Zones30
Local Zones5
Continents Free for 14 days
Cut your AWS bill by up to 30%.
Pick the most cost-efficient region for your workload — no stack changes.
Start free trial → Book a demoGlobal view37 active
Active

Regions and Zones
37 RegionsAWS splits its footprint into multi-AZ Regions and edge Local Zones. Click any row to highlight it on the map above.
Availability Zones
29 Regions • 91 ZonesGenerally available — you can deploy here today.| Parent Region | Region ID | Zones | Location |
|---|---|---|---|
| Africa (Cape Town) | af-south-1 | af-south-1aaf-south-1baf-south-1c | Africa (Cape Town) |
| Asia Pacific (Hong Kong) | ap-east-1 | ap-east-1aap-east-1bap-east-1c | Asia Pacific (Hong Kong) |
| Asia Pacific (Hyderabad) | ap-south-2 | ap-south-2aap-south-2bap-south-2c | Asia Pacific (Hyderabad) |
| Asia Pacific (Jakarta) | ap-southeast-3 | ap-southeast-3aap-southeast-3bap-southeast-3c | Asia Pacific (Jakarta) |
| Asia Pacific (Malaysia) | ap-southeast-5 | ap-southeast-5aap-southeast-5bap-southeast-5c | Asia Pacific (Malaysia) |
| Asia Pacific (Melbourne) | ap-southeast-4 | ap-southeast-4aap-southeast-4bap-southeast-4c | Asia Pacific (Melbourne) |
| Asia Pacific (Mumbai) | ap-south-1 | ap-south-1aap-south-1bap-south-1c | Asia Pacific (Mumbai) |
| Asia Pacific (Osaka) | ap-northeast-3 | ap-northeast-3aap-northeast-3bap-northeast-3c | Asia Pacific (Osaka) |
| Asia Pacific (Seoul) | ap-northeast-2 | ap-northeast-2aap-northeast-2bap-northeast-2cap-northeast-2d | Asia Pacific (Seoul) |
| Asia Pacific (Singapore) | ap-southeast-1 | ap-southeast-1aap-southeast-1bap-southeast-1c | Asia Pacific (Singapore) |
| Asia Pacific (Sydney) | ap-southeast-2 | ap-southeast-2aap-southeast-2bap-southeast-2c | Asia Pacific (Sydney) |
| Asia Pacific (Tokyo) | ap-northeast-1 | ap-northeast-1aap-northeast-1cap-northeast-1d | Asia Pacific (Tokyo) |
| Canada (Central) | ca-central-1 | ca-central-1aca-central-1bca-central-1d | Canada (Central) |
| Canada West (Calgary) | ca-west-1 | ca-west-1aca-west-1bca-west-1c | Canada West (Calgary) |
| Europe (Frankfurt) | eu-central-1 | eu-central-1aeu-central-1beu-central-1c | Europe (Frankfurt) |
| Europe (Ireland) | eu-west-1 | eu-west-1aeu-west-1beu-west-1c | Europe (Ireland) |
| Europe (London) | eu-west-2 | eu-west-2aeu-west-2beu-west-2c | Europe (London) |
| Europe (Milan) | eu-south-1 | eu-south-1aeu-south-1beu-south-1c | Europe (Milan) |
| Europe (Paris) | eu-west-3 | eu-west-3aeu-west-3beu-west-3c | Europe (Paris) |
| Europe (Spain) | eu-south-2 | eu-south-2aeu-south-2beu-south-2c | Europe (Spain) |
| Europe (Stockholm) | eu-north-1 | eu-north-1aeu-north-1beu-north-1c | Europe (Stockholm) |
| Europe (Zurich) | eu-central-2 | eu-central-2aeu-central-2beu-central-2c | Europe (Zurich) |
| Israel (Tel Aviv) | il-central-1 | il-central-1ail-central-1bil-central-1c | Israel (Tel Aviv) |
| Middle East (UAE) | me-central-1 | me-central-1ame-central-1bme-central-1c | Middle East (UAE) |
| South America (São Paulo) | sa-east-1 | sa-east-1asa-east-1bsa-east-1c | South America (São Paulo) |
| US East (N. Virginia) | us-east-1 | us-east-1aus-east-1bus-east-1cus-east-1dus-east-1eus-east-1f | US East (N. Virginia) |
| US East (Ohio) | us-east-2 | us-east-2aus-east-2bus-east-2c | US East (Ohio) |
| US West (N. California) | us-west-1 | us-west-1aus-west-1c | US West (N. California) |
| US West (Oregon) | us-west-2 | us-west-2aus-west-2bus-west-2cus-west-2d | US West (Oregon) |
Local Zones
8 Regions • 30 Zones Single-zone edge deployments that place compute closer to end users in metro areas, parented to a Region. | Local Zone | Regions | Location |
|---|---|---|
Africa (Cape Town) af-south-1 • 1 Local Zones | ||
af-south-1-los-1a | Lagos | Nigeria |
Asia Pacific (Mumbai) ap-south-1 • 2 Local Zones | ||
ap-south-1-ccu-1a | Kolkata | India |
ap-south-1-del-1a | Delhi | India |
Asia Pacific (Singapore) ap-southeast-1 • 1 Local Zones | ||
ap-southeast-1-mnl-1a | Manila | Philippines |
Asia Pacific (Sydney) ap-southeast-2 • 1 Local Zones | ||
ap-southeast-2-per-1a | Perth | Australia |
Europe (Frankfurt) eu-central-1 • 3 Local Zones | ||
eu-central-1-ham-1a | Hamburg | Germany |
eu-central-1-ist-1a | ist | United States |
eu-central-1-waw-1a | Warsaw | Poland |
Europe (Stockholm) eu-north-1 • 2 Local Zones | ||
eu-north-1-cph-1a | Copenhagen | Denmark |
eu-north-1-hel-1a | Helsinki | Finland |
US East (N. Virginia) us-east-1 • 13 Local Zones | ||
us-east-1-atl-2a | Atlanta | United States |
us-east-1-bos-1a | Boston | United States |
us-east-1-bue-1a | Buenos Aires | Argentina |
us-east-1-chi-2a | Chicago | United States |
us-east-1-dfw-2a | Dallas | United States |
us-east-1-iah-2a | Houston | United States |
us-east-1-lim-1a | Lima | Peru |
us-east-1-mci-1a | Kansas City | United States |
us-east-1-mia-2a | Miami | United States |
us-east-1-msp-1a | Minneapolis | United States |
us-east-1-nyc-2a | New York City | United States |
us-east-1-phl-1a | Philadelphia | United States |
us-east-1-scl-1a | Santiago | Chile |
US West (Oregon) us-west-2 • 7 Local Zones | ||
us-west-2-den-1a | Denver | United States |
us-west-2-hnl-1a | Honolulu | United States |
us-west-2-las-1a | Las Vegas | United States |
us-west-2-lax-1a | Los Angeles | United States |
us-west-2-lax-1b | Los Angeles | United States |
us-west-2-phx-2a | Phoenix | United States |
us-west-2-sea-1a | Seattle | United States |