Google Cloud
AtlasGCP Regions & Zones
Google Cloud operates 43 regions and 130 zones across 5 continents. Use this atlas to plan region selection for cost, latency, compliance, and sustainability.
43
Regions130
Zones5
Continents15
Low-COâ‚‚ Free for 14 days
Cut your GCP bill by up to 30%.
Pick the most cost-efficient region for your workload — no stack changes.
Start free trial → Book a demoGlobal view43 active
Active

All regions
Sorted by type. Click a row to highlight it on the map above.
Active Regions
43Generally available — you can deploy here today.| Region | Region ID | Zones | Location | Machine Instances |
|---|---|---|---|---|
| Ashburn | us-east4 | us-east4-aus-east4-bus-east4-c | Virginia, USA | E2N4N4AN4DN2N2DN1C4C4AC4DC3C3DT2DZ3X4M4M3M2M1C2C2DA3G2A4X MaxA4XA4G4A2 |
| Bangkok | asia-southeast3 | asia-southeast3-aasia-southeast3-basia-southeast3-c | Thailand | N4C4C3DM4M3 |
| Berlin | europe-west10 | europe-west10-aeurope-west10-beurope-west10-c | Germany | E2N4N2N2DC3T2DG4C4 |
| Changhua County | asia-east1 | asia-east1-aasia-east1-basia-east1-c | Taiwan | E2N4N2N2DN1C4C4AC3C3DT2DZ3-metalM1C2C2DG4G2M3 |
| Columbus | us-east5 | us-east5-aus-east5-bus-east5-c | Ohio, USA | E2N4N4DN2N2DC4C4AC4DC3C3DT2DZ3M4C2A3A2G4C4NA4X Max |
| Council BluffsLow-COâ‚‚ | us-central1 | us-central1-aus-central1-bus-central1-cus-central1-f | Iowa, USA | E2N4N4AN4DN2N2DN1C4C4AC4DC4NC3C3DT2DT2AZ3X4M4M3M2M1H3C2C2DH4DA4XA3A2G2A4X MaxA4G4 |
| DallasLow-COâ‚‚ | us-south1 | us-south1-aus-south1-bus-south1-c | Texas, USA | E2N4N2N2DC4C4AC3T2DZ3G4A4A3 |
| Dammam | me-central2 | me-central2-ame-central2-bme-central2-c | Saudi Arabia | E2N4N2N2DC4C4AC3C3DT2DC2 M3M2G2M3C2M4 |
| Delhi | asia-south2 | asia-south2-aasia-south2-basia-south2-c | India | E2N4N2N2DN1C4C3T2DX4M4M3M2M1C2C2DG4A3 |
| Doha | me-central1 | me-central1-ame-central1-bme-central1-c | Qatar | E2N2N2DC4C3T2DZ3-metalN4M3C4A |
| EemshavenLow-COâ‚‚ | europe-west4 | europe-west4-aeurope-west4-beurope-west4-c | Netherlands | E2N4N4AN4DN2N2DN1C4C4AC4DC3C3DT2DT2AZ3M4M3M2M1C2C2DA3A2G4G2X4M2 M1H4DH3A4XA4 |
| Frankfurt | europe-west3 | europe-west3-aeurope-west3-beurope-west3-c | Germany | E2N4N4AN4DN2N2DN1C4C4AC4DC3C3DT2DZ3X4M4M3M2M1C2C2DG2A3 |
| HaminaLow-COâ‚‚ | europe-north1 | europe-north1-aeurope-north1-beurope-north1-c | Finland | E2N4N2N2DN1C4C4AC3DT2DC2M3G4C3A4 |
| Hong Kong | asia-east2 | asia-east2-aasia-east2-basia-east2-c | Hong Kong | E2N4N2N2DN1C4C3T2DC2C2D |
| Jakarta | asia-southeast2 | asia-southeast2-aasia-southeast2-basia-southeast2-c | Indonesia | E2N4N2N2DN1C4C3T2DM1C4AG4 |
| Johannesburg | africa-south1 | africa-south1-aafrica-south1-bafrica-south1-c | South Africa | E2N4N2N2DC4C4AC4DT2DM3C2D |
| Jurong West | asia-southeast1 | asia-southeast1-aasia-southeast1-basia-southeast1-c | Singapore | E2N4N4AN4DN2N2DN1C4C4AC4DC3C3DC2C2DT2DZ3H4DM4M3M2M1A2G4G2T2AA4A3 |
| Las Vegas | us-west4 | us-west4-aus-west4-bus-west4-c | Nevada, USA | E2N4N4DN2N2DN1C4C4AC4DC3C3DT2DC2C2DX4M4M3M2M1A3G4G2H4DA2 |
| LondonLow-COâ‚‚ | europe-west2 | europe-west2-aeurope-west2-beurope-west2-c | United Kingdom | E2N4N4AN4DN2N2DN1C4C4AC4DC4NC3C3DC2C2DT2DZ3M3M2M1G2G4M4NM4 |
| Los Angeles | us-west2 | us-west2-aus-west2-bus-west2-c | California, USA | E2N4N2N2DN1C4C4AC3C3DT2DC2C2DZ3M1A4 |
| MadridLow-COâ‚‚ | europe-southwest1 | europe-southwest1-aeurope-southwest1-beurope-southwest1-c | Spain | E2N4N2N2DC4C4AT2DM3M2M1C2DM4 |
| Melbourne | australia-southeast2 | australia-southeast2-aaustralia-southeast2-baustralia-southeast2-c | Australia | E2N4N2N2DN1C4C4AC3C3DT2DZ3-metalC2DM3M1 |
| Milan | europe-west8 | europe-west8-aeurope-west8-beurope-west8-c | Italy | E2N4N2N2DT2DX4M3M2M1C4Z3-metalG4 |
| Moncks Corner | us-east1 | us-east1-bus-east1-cus-east1-d | South Carolina, USA | E2N4N4AN4DN2N2DN1C4C4AC4DC3C3DT2DZ3M4M3M1C2C2DA4A2G4G2C4N |
| MontréalLow-CO₂ | northamerica-northeast1 | northamerica-northeast1-anorthamerica-northeast1-bnorthamerica-northeast1-c | Canada | E2N4N2N2DN1C4C4AC3T2DM4C2C2DC4DM3M2M1H3G2 |
| Mumbai | asia-south1 | asia-south1-aasia-south1-basia-south1-c | India | E2N4N4DN2N2DC4C4AC3C3DT2DN1M2M1C2C2DG2C4DZ3X4M4M3A3H4DG4 |
| Osaka | asia-northeast2 | asia-northeast2-aasia-northeast2-basia-northeast2-c | Japan | E2N4N2N2DN1C4C3T2DM3M1C2C2DM2 |
| OsascoLow-COâ‚‚ | southamerica-east1 | southamerica-east1-asouthamerica-east1-bsouthamerica-east1-c | Brazil | E2N4N2N2DN1C4C3T2DZ3-metalC2C2DM3M2M1C4AM4 |
| ParisLow-COâ‚‚ | europe-west9 | europe-west9-aeurope-west9-beurope-west9-c | France | E2N4N2N2DC4C3T2DM3C4DM1 |
| Querétaro | northamerica-south1 | northamerica-south1-anorthamerica-south1-bnorthamerica-south1-c | Mexico | E2N4C4C4AC3DZ3 |
| Salt Lake City | us-west3 | us-west3-aus-west3-bus-west3-c | Utah, USA | E2N4N4DN2N2DN1C4C3T2DC2M3G4A4A2C2D |
| SantiagoLow-COâ‚‚ | southamerica-west1 | southamerica-west1-asouthamerica-west1-bsouthamerica-west1-c | Chile | E2N4N2N2DC4C4AC2T2DM4M3M2M1 |
| Seoul | asia-northeast3 | asia-northeast3-aasia-northeast3-basia-northeast3-c | South Korea | E2N4N2N2DN1C4C3M3M2M1C2C2DG2A2A3 |
| St. GhislainLow-COâ‚‚ | europe-west1 | europe-west1-beurope-west1-ceurope-west1-d | Belgium | E2N4N4AN4DN2N2DN1C4C4AC4DC3C3DT2DZ3X4M4M3M2M1C2C2DA3G2M4NG4 |
| StockholmLow-COâ‚‚ | europe-north2 | europe-north2-aeurope-north2-beurope-north2-c | Sweden | E2N4C4C4AC3C3DZ3C2D |
| Sydney | australia-southeast1 | australia-southeast1-aaustralia-southeast1-baustralia-southeast1-c | Australia | E2N4N2N2DN1C3T2DC2M3M2M1Z3C4C4AC4DC3DM4A3 |
| Tel Aviv | me-west1 | me-west1-ame-west1-bme-west1-c | Israel | E2N4N2N2DC4C3T2DM3M1C2A2N1 GPU requiredC3DC2D |
| The DallesLow-COâ‚‚ | us-west1 | us-west1-aus-west1-bus-west1-c | Oregon, USA | E2N4N4AN4DN2N2DN1C4C4AC4DC3C3DT2DZ3M4M3M1C2C2DA3G4G2C4NA2 |
| Tokyo | asia-northeast1 | asia-northeast1-aasia-northeast1-basia-northeast1-c | Japan | E2N4N2N2DN1T2DZ3M3M2M1C2A2G2C4C4AC4DC3C2DA4A3 |
| TorontoLow-COâ‚‚ | northamerica-northeast2 | northamerica-northeast2-anorthamerica-northeast2-bnorthamerica-northeast2-c | Canada | E2N2N2DN1C4T2DM3M2M1G2N4C4AC2DZ3-metalM4A3 |
| Turin | europe-west12 | europe-west12-aeurope-west12-beurope-west12-c | Italy | E2N2N2DT2DM4M3C2D |
| Warsaw | europe-central2 | europe-central2-aeurope-central2-beurope-central2-c | Poland | E2N4N2N2DN1C4C4AT2DM4M3M1C2D |
| ZurichLow-COâ‚‚ | europe-west6 | europe-west6-aeurope-west6-beurope-west6-c | Switzerland | E2N4N2N2DN1C2T2DC4C4AM3M1G2Z3 |
Start with AWS