Region
us-east-1
Category | Values |
---|---|
Machine | m6gd |
Machine Type | db.m6gd.xlarge |
Region | us-east-1 |
On-demand cost | $ 0.37 |
Monthly cost | $ 270.10 |
vCPUs | 4 |
Memory | 16 GB |
Category | Values |
---|---|
Machine | m6gd |
Machine Type | db.m6gd.xlarge |
Region | us-east-1 |
On-demand cost | $ 0.37 |
Monthly cost | $ 270.10 |
vCPUs | 4 |
Memory | 16 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.