Region
us-east-1
Category | Values |
---|---|
Machine | x2iedn |
Machine Type | db.x2iedn.16xlarge |
Region | us-east-1 |
On-demand cost | $ 35.53 |
Monthly cost | $ 25936.90 |
vCPUs | 64 |
Memory | 2048 GB |
Category | Values |
---|---|
Machine | x2iedn |
Machine Type | db.x2iedn.16xlarge |
Region | us-east-1 |
On-demand cost | $ 35.53 |
Monthly cost | $ 25936.90 |
vCPUs | 64 |
Memory | 2048 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.