Region
us-east-1
Cost
Hourly
Machine Type M4× | vCPUs | Instance Memory | Pricing Saving plans available OnDemand Cost |
|---|---|---|---|
| 40vCPUs | 160 GiB | $2.00 | |
| 64vCPUs | 256 GiB | $3.20 | |
| 8vCPUs | 32 GiB | $0.40 | |
| 16vCPUs | 64 GiB | $0.80 | |
| 2vCPUs | 8 GiB | $0.10 | |
| 4vCPUs | 16 GiB | $0.20 |
Machine Type M4× | vCPUs | Instance Memory | Pricing Saving plans available OnDemand Cost |
|---|---|---|---|
| 40vCPUs | 160 GiB | $2.00 | |
| 64vCPUs | 256 GiB | $3.20 | |
| 8vCPUs | 32 GiB | $0.40 | |
| 16vCPUs | 64 GiB | $0.80 | |
| 2vCPUs | 8 GiB | $0.10 | |
| 4vCPUs | 16 GiB | $0.20 |
© Economize 2025, All rights reserved