Region
us-east-1
Category | Values |
---|---|
Machine | m4 |
Machine Type | db.m4.large |
Region | us-east-1 |
On-demand cost | $ 0.17 |
Monthly cost | $ 124.10 |
vCPUs | 2 |
Memory | 8 GB |
Category | Values |
---|---|
Machine | m4 |
Machine Type | db.m4.large |
Region | us-east-1 |
On-demand cost | $ 0.17 |
Monthly cost | $ 124.10 |
vCPUs | 2 |
Memory | 8 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.