Region
us-east-1
Category | Values |
---|---|
Machine | m4 |
Machine Type | db.m4.4xlarge |
Region | us-east-1 |
On-demand cost | $ 1.40 |
Monthly cost | $ 1022.00 |
vCPUs | 16 |
Memory | 64 GB |
Category | Values |
---|---|
Machine | m4 |
Machine Type | db.m4.4xlarge |
Region | us-east-1 |
On-demand cost | $ 1.40 |
Monthly cost | $ 1022.00 |
vCPUs | 16 |
Memory | 64 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.