Region
us-east-1
Category | Values |
---|---|
Machine | m6i |
Machine Type | db.m6i.2xlarge |
Region | us-east-1 |
On-demand cost | $ 0.68 |
Monthly cost | $ 496.40 |
vCPUs | 8 |
Memory | 32 GB |
Category | Values |
---|---|
Machine | m6i |
Machine Type | db.m6i.2xlarge |
Region | us-east-1 |
On-demand cost | $ 0.68 |
Monthly cost | $ 496.40 |
vCPUs | 8 |
Memory | 32 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.