Region
us-east-1
Category | Values |
---|---|
Machine | m6i |
Machine Type | db.m6i.24xlarge |
Region | us-east-1 |
On-demand cost | $ 16.42 |
Monthly cost | $ 11986.60 |
vCPUs | 96 |
Memory | 384 GB |
Category | Values |
---|---|
Machine | m6i |
Machine Type | db.m6i.24xlarge |
Region | us-east-1 |
On-demand cost | $ 16.42 |
Monthly cost | $ 11986.60 |
vCPUs | 96 |
Memory | 384 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.