Region
us-east-1
Category | Values |
---|---|
Machine | r5b |
Machine Type | db.r5b.24xlarge |
Region | us-east-1 |
On-demand cost | $ 28.42 |
Monthly cost | $ 20746.60 |
vCPUs | 96 |
Memory | 768 GB |
Category | Values |
---|---|
Machine | r5b |
Machine Type | db.r5b.24xlarge |
Region | us-east-1 |
On-demand cost | $ 28.42 |
Monthly cost | $ 20746.60 |
vCPUs | 96 |
Memory | 768 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.