Region
us-east-1
Category | Values |
---|---|
Machine | r6g |
Machine Type | db.r6g.large |
Region | us-east-1 |
On-demand cost | $ 0.34 |
Monthly cost | $ 248.20 |
vCPUs | 2 |
Memory | 16 GB |
Category | Values |
---|---|
Machine | r6g |
Machine Type | db.r6g.large |
Region | us-east-1 |
On-demand cost | $ 0.34 |
Monthly cost | $ 248.20 |
vCPUs | 2 |
Memory | 16 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.