Region
us-east-1
Cost
Hourly
Machine Type C9G×  | vCPUs | Instance Memory | Pricing Saving plans available OnDemand Cost |
|---|---|---|---|
 |  |  |  |
| 48vCPUs | 0 GiB | $2.09 | |
| 64vCPUs | 0 GiB | $2.78 | |
| 96vCPUs | 0 GiB | $4.17 | |
| 8vCPUs | 0 GiB | $0.35 | |
| 192vCPUs | 0 GiB | $8.35 | |
| 16vCPUs | 0 GiB | $0.70 | |
| 32vCPUs | 0 GiB | $1.39 | |
| 2vCPUs | 0 GiB | $0.09 | |
| 1vCPUs | 0 GiB | $0.04 | |
| 192vCPUs | 0 GiB | $8.35 | |
| 4vCPUs | 0 GiB | $0.17 | |
| 48vCPUs | 0 GiB | $2.56 | |
| 64vCPUs | 0 GiB | $3.42 | |
| 96vCPUs | 0 GiB | $5.13 | |
| 8vCPUs | 0 GiB | $0.43 | |
| 192vCPUs | 0 GiB | $10.25 | |
| 16vCPUs | 0 GiB | $0.85 | |
| 32vCPUs | 0 GiB | $1.71 | |
| 2vCPUs | 0 GiB | $0.11 | |
| 1vCPUs | 0 GiB | $0.05 | |
| 192vCPUs | 0 GiB | $10.25 | |
| 4vCPUs | 0 GiB | $0.21 |
Start with AWS