Region
us-east-1
Cost
Hourly
Machine Type R4× | vCPUs | Instance Memory | Pricing Saving plans available OnDemand Cost |
|---|---|---|---|
| 64vCPUs | 488 GiB | $4.26 | |
| 8vCPUs | 61 GiB | $0.53 | |
| 16vCPUs | 122 GiB | $1.06 | |
| 32vCPUs | 244 GiB | $2.13 | |
| 2vCPUs | 0 GiB | $0.13 | |
| 4vCPUs | 0 GiB | $0.27 |
Machine Type R4× | vCPUs | Instance Memory | Pricing Saving plans available OnDemand Cost |
|---|---|---|---|
| 64vCPUs | 488 GiB | $4.26 | |
| 8vCPUs | 61 GiB | $0.53 | |
| 16vCPUs | 122 GiB | $1.06 | |
| 32vCPUs | 244 GiB | $2.13 | |
| 2vCPUs | 0 GiB | $0.13 | |
| 4vCPUs | 0 GiB | $0.27 |
© Economize 2025, All rights reserved