Region
us-east-1
Category | Values |
---|---|
Machine | m6i |
Machine Type | db.m6i.large |
Region | us-east-1 |
On-demand cost | $ 0.34 |
Monthly cost | $ 248.20 |
vCPUs | 2 |
Memory | 8 GB |
Category | Values |
---|---|
Machine | m6i |
Machine Type | db.m6i.large |
Region | us-east-1 |
On-demand cost | $ 0.34 |
Monthly cost | $ 248.20 |
vCPUs | 2 |
Memory | 8 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.