Region
us-east-1
Category | Values |
---|---|
Machine | r4 |
Machine Type | db.r4.xlarge |
Region | us-east-1 |
On-demand cost | $ 0.58 |
Monthly cost | $ 423.40 |
vCPUs | 4 |
Memory | N/A GB |
Category | Values |
---|---|
Machine | r4 |
Machine Type | db.r4.xlarge |
Region | us-east-1 |
On-demand cost | $ 0.58 |
Monthly cost | $ 423.40 |
vCPUs | 4 |
Memory | N/A GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.