Region
us-east-1
Category | Values |
---|---|
Machine | r7g |
Machine Type | db.r7g.8xlarge |
Region | us-east-1 |
On-demand cost | $ 5.75 |
Monthly cost | $ 4197.50 |
vCPUs | 32 |
Memory | 256 GB |
Category | Values |
---|---|
Machine | r7g |
Machine Type | db.r7g.8xlarge |
Region | us-east-1 |
On-demand cost | $ 5.75 |
Monthly cost | $ 4197.50 |
vCPUs | 32 |
Memory | 256 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.