Region
us-east-1
Category | Values |
---|---|
Machine | t4g |
Machine Type | db.t4g.large |
Region | us-east-1 |
On-demand cost | $ 0.19 |
Monthly cost | $ 138.70 |
vCPUs | 2 |
Memory | 8 GB |
Category | Values |
---|---|
Machine | t4g |
Machine Type | db.t4g.large |
Region | us-east-1 |
On-demand cost | $ 0.19 |
Monthly cost | $ 138.70 |
vCPUs | 2 |
Memory | 8 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.