Region
us-east-1
Category | Values |
---|---|
Machine | x2g |
Machine Type | db.x2g.8xlarge |
Region | us-east-1 |
On-demand cost | $ 6.03 |
Monthly cost | $ 4401.90 |
vCPUs | 32 |
Memory | 512 GB |
Category | Values |
---|---|
Machine | x2g |
Machine Type | db.x2g.8xlarge |
Region | us-east-1 |
On-demand cost | $ 6.03 |
Monthly cost | $ 4401.90 |
vCPUs | 32 |
Memory | 512 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.