Region
us-east-1
Category | Values |
---|---|
Machine | x2g |
Machine Type | db.x2g.12xlarge |
Region | us-east-1 |
On-demand cost | $ 9.05 |
Monthly cost | $ 6606.50 |
vCPUs | 48 |
Memory | 768 GB |
Category | Values |
---|---|
Machine | x2g |
Machine Type | db.x2g.12xlarge |
Region | us-east-1 |
On-demand cost | $ 9.05 |
Monthly cost | $ 6606.50 |
vCPUs | 48 |
Memory | 768 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.