Invocations
Invocations per month | Price/million |
---|---|
First 2 million | Free |
Beyond 2 million | $0.40 |
Compute Time
Memory | vCpu | Price/100ms (Tier 1 Price) | Price/100ms (Tier 2 Price) |
---|---|---|---|
128MB | .083 vCPU | $0.000000231 | $0.000000324 |
256MB | .167 vCPU | $0.000000463 | $0.000000648 |
512MB | .333 vCPU | $0.000000925 | $0.000001295 |
1024MB | .583 vCPU | $0.000001650 | $0.000002310 |
2048MB | 1 vCPU | $0.000002900 | $0.000004060 |
4096MB | 2 vCPU | $0.000005800 | $0.000008120 |
8192MB | 2 vCPU | $0.000006800 | $0.000009520 |
16384MB2 | 4 vCPU | $0.000136000 | $0.000190400 |
32768MB2 | 8 vCPU | $.000272000 | $0.000380800 |
Networking
Type | Price/GB |
---|---|
Outbound Data (Egress) | $0.12 |
Outbound Data per month | 5GB Free |
Inbound Data (Ingress) | Free |
Outbound Data to Google APIs in the same region | Free |
Simple Event-Driven Function
Metric | Gross Value | Free Tier | Net Value | Unit Price | Total Price |
---|---|---|---|---|---|
Invocations | 10,000,000 | 2,000,000 | 8,000,000 | $0.0000004 | $3.20 |
GB-seconds | 375,000 | 400,000 | < 0 | $0.0000025 | $0.00 |
GHz-seconds | 600,000 | 200,000 | 400,000 | $0.0000100 | $4.00 |
Networking | 0 | 5 | 0 | $0.12 | $0.00 |
Total / Month | $7.20 |
High Volume HTTP Function
Metric | Gross Value | Free Tier | Net Value | Unit Price | Total Price |
---|---|---|---|---|---|
Invocations | 50,000,000 | 2,000,000 | 48,000,000 | $0.0000004 | $19.20 |
GB-seconds | 6,250,000 | 400,000 | 5,850,000 | $0.0000025 | $14.63 |
GHz-seconds | 10,000,000 | 200,000 | 9,800,000 | $0.0000100 | $98.00 |
Networking | 238.42 | 5 | 233.42 | $0.12 | $28.01 |
Total / Month | $159.84 |