Instance Type
All Types
Cost View
Search Instances
Virtual Machine Instances
Instance Name | vCPUs | Memory (GB) | OCPU Cost | Memory Cost | NVMe Cost (per TB/hr) | Total Cost (1 OCPU + 8GB) |
---|---|---|---|---|---|---|
Standard_A2 | 2 vCPUs | 8 GB | $0.0125 | $0.0013 | N/A | $0.0229 |
Standard_A1 | 1 vCPUs | 8 GB | $0.0125 | $0.0013 | N/A | $0.0229 |
Standard_E6 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | N/A | $0.0450 |
Standard_E5 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | N/A | $0.0450 |
Standard_E4 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | N/A | $0.0450 |
Standard_E3 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | N/A | $0.0450 |
Dense_IO_E5 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | $0.0250 | $0.0450 |
Standard_X9 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | N/A | $0.0450 |
VM_Optimized_X9 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | N/A | $0.0450 |
VM_Standard_X7 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | N/A | $0.0450 |
VM_Dense_IO_X7 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | N/A | $0.0450 |
Standard_B1 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | N/A | $0.0450 |
Bare Metal Instances
Instance Name | vCPUs | Memory (GB) | OCPU Cost | Memory Cost | NVMe Cost (per TB/hr) | Total Cost (1 OCPU + 8GB) |
---|---|---|---|---|---|---|
BM_Standard_E5 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | N/A | $0.0450 |
BM_Dense_IO_E5 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | $0.0250 | $0.0450 |
BM_HPC_E5 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | N/A | $0.0450 |
BM_Standard_X7 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | N/A | $0.0450 |
BM_Dense_IO_X7 | 2 vCPUs | 8 GB | $0.0250 | $0.0025 | $0.0250 | $0.0450 |
GPU Instances
Instance Name | vCPUs | Memory (GB) | OCPU Cost | Memory Cost | NVMe Cost (per TB/hr) | Total Cost (1 OCPU + 8GB) |
---|---|---|---|---|---|---|
VM_GPU_A10_1 | 15 vCPUs | 240 GB | $0.5000 | $0.0000 | N/A | $0.5000 |
VM_GPU3_1 | 6 vCPUs | 90 GB | $0.5000 | $0.0000 | N/A | $0.5000 |
VM_GPU_A10_2 | 30 vCPUs | 480 GB | $1.0000 | $0.0000 | N/A | $1.0000 |
VM_GPU3_2 | 12 vCPUs | 180 GB | $1.0000 | $0.0000 | N/A | $1.0000 |
BM_GPU_A100_4 | 64 vCPUs | 1024 GB | $2.0000 | $0.0000 | N/A | $2.0000 |
BM_GPU_A100_8 | 128 vCPUs | 2048 GB | $4.0000 | $0.0000 | N/A | $4.0000 |