Region
us-east-1
Cost
Hourly
Machine Type M8INE×  | vCPUs | Instance Memory | Pricing Saving plans available OnDemand Cost |
|---|---|---|---|
 |  |  |  |
| 48vCPUs | 0 GiB | $5.01 | |
| 8vCPUs | 0 GiB | $0.84 | |
| 16vCPUs | 0 GiB | $1.67 | |
| 32vCPUs | 0 GiB | $3.34 | |
| 2vCPUs | 0 GiB | $0.21 | |
| 4vCPUs | 0 GiB | $0.42 |
Last updated: June 27, 2026