Region
us-east-1
Category | Values |
---|---|
Machine | r6gd |
Machine Type | db.r6gd.xlarge |
Region | us-east-1 |
On-demand cost | $ 0.51 |
Monthly cost | $ 372.30 |
vCPUs | 4 |
Memory | 32 GB |
Category | Values |
---|---|
Machine | r6gd |
Machine Type | db.r6gd.xlarge |
Region | us-east-1 |
On-demand cost | $ 0.51 |
Monthly cost | $ 372.30 |
vCPUs | 4 |
Memory | 32 GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.