OpenAI retires davinci-002 on 28 Sep 2026. Successor: gpt-5.6-terra.
Flagship models
All rates listed in USD per 1 Million (1M) tokens unless noted
| Pricing Metric / Parameter | Standard RATE (per 1M) | Batch RATE (per 1M) |
|---|---|---|
| Short context input | $2.00 | $1.00 |
| Short context cached input | - | - |
| Short context cache writes | - | - |
| Short context output | $2.00 | $1.00 |
| Long context input | - | - |
| Long context cached input | - | - |
| Long context cache writes | - | - |
| Long context output | - | - |
Finetuning
All rates listed in USD per 1 Million (1M) tokens unless noted
| Pricing Metric / Parameter | Standard RATE (per 1M) | Batch RATE (per 1M) |
|---|---|---|
| Training | $6.00 | $6.00 |
| Input | $12.00 | $6.00 |
| Cached input | - | - |
| Output | $12.00 | $6.00 |
Source: OpenAI official pricing page, verified 2026-09-21. Prices in USD per 1M tokens.
Compare OpenAI model costs against Anthropic & Gemini
Use our free LLM Cost Calculator to benchmark davinci-002 token rates, Batch API discounts, and monthly estimated spend side-by-side with leading AI models.
Open LLM Cost Calculator →
Start with AWS