Flagship models
Showing 40 matching models
| Model Name | Input (Per 1M) | Cached Input (Per 1M) | Output (Per 1M) |
|---|---|---|---|
| gpt-6-astra | $10.00 | $1.00 | $50.00 |
| gpt-6.1-sol | $2.00 | $0.10 | $10.00 |
| gpt-6-luna | $0.10 | $0.01 | $0.50 |
| gpt-6-sol | $2.00 | $0.20 | $10.00 |
| gpt-5.6-sol | $4.00 | $0.40 | $20.00 |
| gpt-5.6-terra | $2.00 | $0.20 | $12.00 |
| gpt-5.6-luna | $0.20 | $0.02 | $1.20 |
| gpt-5.5 (<272K context length) | $5.00 | $0.50 | $30.00 |
| gpt-5.5-pro (<272K context length) | $30.00 | - | $180.00 |
| gpt-5.4 (<272K context length) | $2.50 | $0.25 | $15.00 |
| gpt-5.4-mini | $0.75 | $0.075 | $4.50 |
| gpt-5.4-nano | $0.20 | $0.02 | $1.25 |
| gpt-5.4-pro (<272K context length) | $30.00 | - | $180.00 |
| gpt-5.2 | $1.75 | $0.175 | $14.00 |
| gpt-5.2-pro | $21.00 | - | $168.00 |
| gpt-5.1 | $1.25 | $0.125 | $10.00 |
| gpt-5 | $1.25 | $0.125 | $10.00 |
| gpt-5-mini | $0.25 | $0.025 | $2.00 |
| gpt-5-nano | $0.05 | $0.005 | $0.40 |
| gpt-5-pro | $15.00 | - | $120.00 |
| gpt-4.1 | $2.00 | $0.50 | $8.00 |
| gpt-4.1-mini | $0.40 | $0.10 | $1.60 |
| gpt-4.1-nano | $0.10 | $0.025 | $0.40 |
| gpt-4o | $2.50 | $1.25 | $10.00 |
| gpt-4o-2024-05-13 | $5.00 | - | $15.00 |
| gpt-4o-mini | $0.15 | $0.075 | $0.60 |
| o1 | $15.00 | $7.50 | $60.00 |
| o1-pro | $150.00 | - | $600.00 |
| o3-pro | $20.00 | - | $80.00 |
| o3 | $2.00 | $0.50 | $8.00 |
| o4-mini | $1.10 | $0.275 | $4.40 |
| o3-mini | $1.10 | $0.55 | $4.40 |
| gpt-4-turbo-2024-04-09 | $10.00 | - | $30.00 |
| gpt-4-0613 | $30.00 | - | $60.00 |
| gpt-3.5-turbo | $0.50 | - | $1.50 |
| gpt-3.5-turbo-0125 | $0.50 | - | $1.50 |
| gpt-3.5-turbo-1106 | $1.00 | - | $2.00 |
| gpt-3.5-turbo-instruct | $1.50 | - | $2.00 |
| davinci-002 | $2.00 | - | $2.00 |
| babbage-002 | $0.40 | - | $0.40 |
Cyber models
Showing 3 matching models
| Model Name | Input (Per 1M) | Cached Input (Per 1M) | Output (Per 1M) |
|---|---|---|---|
| gpt-5.6-sol | $4.00 | $0.40 | $20.00 |
| gpt-5.6-cyber | $12.50 | $1.25 | $75.00 |
| gpt-5.5-cyber | $12.50 | $1.25 | $75.00 |
Life sciences models
Showing 2 matching models
| Model | Input | Cached input | Output |
|---|---|---|---|
| gpt-rosalind-research | $5.00 | $0.50 | $25.00 |
| gpt-rosalind-discovery | $5.00 | $0.50 | $25.00 |
Multimodal models
Showing 1 matching models
| Model | Price per minute |
|---|---|
| gpt-live-1 | $0.05 |
Realtime and audio generation models
Showing 28 matching models
| Model | Modality | Input | Cached input | Output / cost |
|---|---|---|---|---|
| gpt-realtime-2.1 | Audio | $32.00 | $0.40 | $64.00 |
| gpt-realtime-2.1 | Text | $4.00 | $0.40 | $24.00 |
| gpt-realtime-2.1 | Image | $5.00 | $0.50 | - |
| gpt-realtime-2.1-mini | Audio | $10.00 | $0.30 | $20.00 |
| gpt-realtime-2.1-mini | Text | $0.60 | $0.06 | $2.40 |
| gpt-realtime-2.1-mini | Image | $0.80 | $0.08 | - |
| gpt-realtime-2 | Audio | $32.00 | $0.40 | $64.00 |
| gpt-realtime-2 | Text | $4.00 | $0.40 | $24.00 |
| gpt-realtime-2 | Image | $5.00 | $0.50 | - |
| gpt-realtime-1.5 | Audio | $32.00 | $0.40 | $64.00 |
| gpt-realtime-1.5 | Text | $4.00 | $0.40 | $16.00 |
| gpt-realtime-1.5 | Image | $5.00 | $0.50 | - |
| gpt-realtime-mini | Audio | $10.00 | $0.30 | $20.00 |
| gpt-realtime-mini | Text | $0.60 | $0.06 | $2.40 |
| gpt-realtime-mini | Image | $0.80 | $0.08 | - |
| gpt-realtime | Audio | $32.00 | $0.40 | $64.00 |
| gpt-realtime | Text | $4.00 | $0.40 | $16.00 |
| gpt-realtime | Image | $5.00 | $0.50 | - |
| gpt-audio-1.5 | Audio | $32.00 | - | $64.00 |
| gpt-audio-1.5 | Text | $2.50 | - | $10.00 |
| gpt-audio-mini | Audio | $10.00 | - | $20.00 |
| gpt-audio-mini | Text | $0.60 | - | $2.40 |
| gpt-audio | Audio | $32.00 | - | $64.00 |
| gpt-audio | Text | $2.50 | - | $10.00 |
| gpt-4o-mini-tts | Audio | - | - | $12.00 |
| gpt-4o-mini-tts | Text | $0.60 | - | - |
| tts-1 | Text | $15.00 / 1M characters | - | - |
| tts-1-hd | Text | $30.00 / 1M characters | - | - |
Image generation models
Showing 14 matching models
| Model | Modality | Input | Cached input | Output |
|---|---|---|---|---|
| gpt-image-2.5-sunburst | Image | $8.00 | $2.00 | $30.00 |
| gpt-image-2.5-sunburst | Text | $5.00 | $1.25 | - |
| gpt-image-2.5-flare | Image | $8.00 | $2.00 | $30.00 |
| gpt-image-2.5-flare | Text | $5.00 | $1.25 | - |
| gpt-image-2 | Image | $8.00 | $2.00 | $30.00 |
| gpt-image-2 | Text | $5.00 | $1.25 | - |
| gpt-image-1.5 | Image | $8.00 | $2.00 | $32.00 |
| gpt-image-1.5 | Text | $5.00 | $1.25 | $10.00 |
| gpt-image-1-mini | Image | $2.50 | $0.25 | $8.00 |
| gpt-image-1-mini | Text | $2.00 | $0.20 | - |
| gpt-image-1 | Image | $10.00 | $2.50 | $40.00 |
| gpt-image-1 | Text | $5.00 | $1.25 | - |
| chatgpt-image-latest | Image | $8.00 | $2.00 | $32.00 |
| chatgpt-image-latest | Text | $5.00 | $1.25 | $10.00 |
Transcription models
Showing 8 matching models
| Model | Use case | Input | Output | Estimated cost |
|---|---|---|---|---|
| gpt-realtime-translate | Live translation | - | - | $0.034 / minute |
| gpt-live-transcribe | Live transcription | - | - | $0.017 / minute |
| gpt-realtime-whisper | Live transcription | - | - | $0.017 / minute |
| gpt-transcribe | Transcription | - | - | $0.0045 / minute |
| gpt-4o-transcribe | Transcription | $2.50 | $10.00 | $0.006 / minute |
| gpt-4o-mini-transcribe | Transcription | $1.25 | $5.00 | $0.003 / minute |
| gpt-4o-transcribe-diarize | Transcription + diarization | $2.50 | $10.00 | $0.006 / minute |
| Whisper | Transcription | - | - | $0.006 / minute |
Tools
Showing 8 matching models
| Tool | Details | Pricing |
|---|---|---|
| Web search | Web search (all models) | $10.00 / 1k calls + Search content tokens billed at model rates. |
| Web search | Image Web search (all models) | $10.00 / 1k calls + Search content tokens billed at model rates. |
| Web search | Web search preview (reasoning models, including gpt-5, o-series) | $10.00 / 1k calls + Search content tokens billed at model rates. |
| Web search | Web search preview (non-reasoning models) | $25.00 / 1k calls + Search content tokens are free. |
| Containers | Hosted Shell and Code Interpreter | 1 GB $0.03, 4 GB $0.12, 16 GB $0.48, 64 GB $1.92 per 20-minute session per container. |
| File search | Storage | $0.10 / GB per day (1 GB free) |
| File search | Tool call | $2.50 / 1k calls |
| Agent Kit | ChatKit file and image upload storage | $0.10 / GB-day after 1 GB free per account per month |
Specialized models
Showing 7 matching models
| Category | Model | Input | Cached input | Output |
|---|---|---|---|---|
| ChatGPT | chat-latest | $5.00 | $0.50 | $30.00 |
| Codex | gpt-5.3-codex | $1.75 | $0.175 | $14.00 |
| Search | gpt-5-search-api | $1.25 | $0.125 | $10.00 |
| Embedding | text-embedding-3-small | $0.02 | - | - |
| Embedding | text-embedding-3-large | $0.13 | - | - |
| Embedding | text-embedding-ada-002 | $0.10 | - | - |
| Moderation | omni-moderation-latest | Free | - | - |
Finetuning
Showing 10 matching models
| Model | Training | Input | Cached input | Output |
|---|---|---|---|---|
| o4-mini-2025-04-16 | $100.00 / hour | $4.00 | $1.00 | $16.00 |
| o4-mini-2025-04-16 (data sharing) | $100.00 / hour | $2.00 | $0.50 | $8.00 |
| gpt-4.1-2025-04-14 | $25.00 | $3.00 | $0.75 | $12.00 |
| gpt-4.1-mini-2025-04-14 | $5.00 | $0.80 | $0.20 | $3.20 |
| gpt-4.1-nano-2025-04-14 | $1.50 | $0.20 | $0.05 | $0.80 |
| gpt-4o-2024-08-06 | $25.00 | $3.75 | $1.875 | $15.00 |
| gpt-4o-mini-2024-07-18 | $3.00 | $0.30 | $0.15 | $1.20 |
| gpt-3.5-turbo (legacy) | $8.00 | $3.00 | - | $6.00 |
| davinci-002 (legacy) | $6.00 | $12.00 | - | $12.00 |
| babbage-002 (legacy) | $0.40 | $1.60 | - | $1.60 |
Start with AWS