Flagship models
All rates listed in USD per 1 Million (1M) tokens unless noted
StandardBatchFlexFast mode
| Pricing Metric / Parameter | Standard RATE (per 1M) | Batch RATE (per 1M) | Flex RATE (per 1M) | Fast mode RATE (per 1M) |
|---|---|---|---|---|
| Short context input | $0.75 | $0.375 | $0.375 | $1.50 |
| Short context cached input | $0.075 | $0.0375 | $0.0375 | $0.15 |
| Short context cache writes | - | - | - | - |
| Short context output | $4.50 | $2.25 | $2.25 | $9.00 |
| Long context input | - | - | - | - |
| Long context cached input | - | - | - | - |
| Long context cache writes | - | - | - | - |
| Long context output | - | - | - | - |
Source: OpenAI official pricing page, verified 2026-09-21. Prices in USD per 1M tokens.
LLM API Cost Comparison
Compare OpenAI model costs against Anthropic & Gemini
Use our free LLM Cost Calculator to benchmark gpt-5.4-mini token rates, Batch API discounts, and monthly estimated spend side-by-side with leading AI models.
Open LLM Cost Calculator →
Start with AWS