Flagship models
All rates listed in USD per 1 Million (1M) tokens unless noted
StandardBatchFlexFast mode
| Pricing Metric / Parameter | Standard RATE (per 1M) | Batch RATE (per 1M) | Flex RATE (per 1M) | Fast mode RATE (per 1M) |
|---|---|---|---|---|
| Short context input | $0.20 | $0.10 | $0.10 | $0.40 |
| Short context cached input | $0.02 | $0.01 | $0.01 | $0.04 |
| Short context cache writes | $0.25 | $0.125 | $0.125 | $0.50 |
| Short context output | $1.20 | $0.60 | $0.60 | $2.40 |
| Long context input | $0.40 | $0.20 | $0.20 | $0.80 |
| Long context cached input | $0.04 | $0.02 | $0.02 | $0.08 |
| Long context cache writes | $0.50 | $0.25 | $0.25 | $1.00 |
| Long context output | $1.80 | $0.90 | $0.90 | $3.60 |
Source: OpenAI official pricing page, verified 2026-09-21. Prices in USD per 1M tokens.
LLM API Cost Comparison
Compare OpenAI model costs against Anthropic & Gemini
Use our free LLM Cost Calculator to benchmark gpt-5.6-luna token rates, Batch API discounts, and monthly estimated spend side-by-side with leading AI models.
Open LLM Cost Calculator →
Start with AWS