Flagship models
All rates listed in USD per 1 Million (1M) tokens unless noted
StandardBatchFlexFast mode
| Pricing Metric / Parameter | Standard RATE (per 1M) | Batch RATE (per 1M) | Flex RATE (per 1M) | Fast mode RATE (per 1M) |
|---|---|---|---|---|
| Short context input | $0.25 | $0.125 | $0.125 | $0.45 |
| Short context cached input | $0.025 | $0.0125 | $0.0125 | $0.045 |
| Short context cache writes | - | - | - | - |
| Short context output | $2.00 | $1.00 | $1.00 | $3.60 |
| Long context input | - | - | - | - |
| Long context cached input | - | - | - | - |
| Long context cache writes | - | - | - | - |
| Long context output | - | - | - | - |
Source: OpenAI official pricing page, verified 2026-09-21. Prices in USD per 1M tokens.
LLM API Cost Comparison
Compare OpenAI model costs against Anthropic & Gemini
Use our free LLM Cost Calculator to benchmark gpt-5-mini token rates, Batch API discounts, and monthly estimated spend side-by-side with leading AI models.
Open LLM Cost Calculator →
Start with AWS