Flagship models
All rates listed in USD per 1 Million (1M) tokens unless noted
StandardBatchFlexFast mode
| Pricing Metric / Parameter | Standard RATE (per 1M) | Batch RATE (per 1M) | Flex RATE (per 1M) | Fast mode RATE (per 1M) |
|---|---|---|---|---|
| Short context input | $1.75 | $0.875 | $0.875 | $3.50 |
| Short context cached input | $0.175 | $0.0875 | $0.0875 | $0.35 |
| Short context cache writes | - | - | - | - |
| Short context output | $14.00 | $7.00 | $7.00 | $28.00 |
| Long context input | - | - | - | - |
| Long context cached input | - | - | - | - |
| Long context cache writes | - | - | - | - |
| Long context output | - | - | - | - |
Source: OpenAI official pricing page, verified 2026-09-21. Prices in USD per 1M tokens.
LLM API Cost Comparison
Compare OpenAI model costs against Anthropic & Gemini
Use our free LLM Cost Calculator to benchmark gpt-5.2 token rates, Batch API discounts, and monthly estimated spend side-by-side with leading AI models.
Open LLM Cost Calculator →
Start with AWS