Region
us-east-1
Category | Values |
---|---|
Machine | m1 |
Machine Type | db.m1.small |
Region | us-east-1 |
On-demand cost | $ 0.06 |
Monthly cost | $ 43.80 |
vCPUs | 1 |
Memory | N/A GB |
Category | Values |
---|---|
Machine | m1 |
Machine Type | db.m1.small |
Region | us-east-1 |
On-demand cost | $ 0.06 |
Monthly cost | $ 43.80 |
vCPUs | 1 |
Memory | N/A GB |
You could pour hours and try to optimize your cloud costs using
just spreadsheets like it's 1999...
..or you can check out how Economize helps you do it.